技术专区
钨钢等级:钨钢材质分析表

| 钨钢种类 | MG 超微粒 | Super MG 极细超微粒 | Nano MG 纳米超微粒 | |
|---|---|---|---|---|
| 化学成分 | Co (%) | 10 | 12 | 9 |
| WC incl. Doping (%) | 90 | 88 | 91 | |
| 物理特性 | Density ISO 3369 (g/cm3) | 14.5 | 14.1 | 13.4 |
| Hardness HV30 ISO 3878 | 1610 | 1680 | 2000 | |
| Hardness HRA ISO 3778 | 91.9 | 92.3 | 94.1 | |
| Transverse Rupture Strength (N/mm2) | >3600 | >3800 | >4000 | |
| Transverse Rupture Strength (1000 psi) | >522 | >551 | >565 | |
| 显微数据 | Porosity ISO 4505 A | <=02 | <=02 | <=02 |
| Porosity ISO 4505 B | 00 | 00 | 00 | |
| Porosity ISO 4505 C | 00 | 00 | 00 | |
| 微构造 | Average Grain Size (μm) | 10 | 12 | 9 |
| ISO标准 | Classification ISO 513 | K30-K40 | K40-K50 | K10-K30 |
| 应用范围 | Work Material | Stainless steels Titanium alloys Plastics Non ferrous metals Corrosion and heat resistant steels |
Stainless steels Titanium alloys Non ferrous metals Corrosion and heat resistant steels |
Grey cast iron Unalloyed steels Aluminium alloys Plastic Fibre reinforced materials |
| Characters | Extra fine grain hard metal for solid carbide rotary tools applications in the ISO K30-K40/C2-C3. Suit for most cuttings. | Superior grain for solid carbide rotary tools applications in very wide range ISO K40-K50 / C1-C2. The high hardness combine with high transverse rupture strength. Great for low and high speed milling and roughing work when milling and boring. | High hardness and extreme bending strength, suit for the drilling of electronic boards and other fibreglass-reinforced plastics and milling of |
